| Xanax (Generic) 90 Pills 0.25mg | $160 | $1.78 p/unit | |
| Xanax (Generic) 30 pills 1mg | $95 | $3.17 p/unit | |
| Xanax (Generic) 60 Pills 1mg | $133 | $2.22 p/unit | |
| Xanax (Generic) 90 Pills 1mg | $160 | $1.78 p/unit | |
| Xanax (Generic) 60 pills 0.25mg | $124 | $2.07 p/unit | |
| Xanax (Generic) 120 Pills 0.25mg | $196 | $1.63 p/unit | |
| Xanax (Generic) 30 pills 0.5 mg | $110 | $3.67 p/unit | |
| Xanax (Generic) 60 pills 0.5 mg | $124 | $2.07 p/unit | |
| Xanax (Generic) 90 Pills 0.5 mg | $215 | $2.39 p/unit | |
| Xanax (Generic) 120 pills 0.5mg | $214 | $1.78 p/unit | |
| Xanax (Generic) 180 pills 0.5mg | $306 | $1.70 p/unit | |
| Xanax (Generic) 270 pills 0.5mg | $432 | $1.60 p/unit | |
| Xanax (Generic) 120 pills 1mg | $249 | $2.08 p/unit | |
| Xanax (Generic) 180 pills 1mg | $360 | $2.00 p/unit | |
| Xanax (Generic) 270 pills 1mg | $530 | $1.96 p/unit |
Xanax is a tranquilizer used in the short-term relief of symptoms of anxiety or the treatment of anxiety disorders. Anxiety disorder is marked by unrealistic worry or excessive fears and concerns. Anxiety associated with depression is also responsive to Xanax.